Pioneer
North Woods Pioneer-P
DNA Verified 100% Purebred Mini Jersey (BBR100)
36 inches at 1 year old
A1A2 BB AB
Sire: NW Vanguard-PP, 40.75″
Dam: NW Fern-P, 40.5″
Calves Sired: Calves expected in 2025!
Gemini
Better with Thyme Gemini-P
DNA Verified 100% Purebred Mini Jersey (BBR100)
36 inches at 6 months old
A2A2 BB BB
Sire: COM Micah-PP, 44″
Dam: Moonbeam-P, 40″
Desert Rain
DT Desert Rain-P
BBR Pending
34 inches at 6 months old
A2A2 BB BB
Sire: SS Pendleton-PP, 39″
Dam: DT Chet’s Rainy Day, 39″
Previous Bulls & Additional Sires
Orion
Better with Thyme Orion-PP
DNA Verified 100% Purebred Jersey (BBR100)
46 inches (2.5 years old)
22 inches at birth
A2A2, BB, BB, Dam Produces ~2.5 gallons per day
Sire: MMF Stormy
Dam: MMF Mulberry
Calves Sired: BWT Sunshine
Micah
DOB | March 18, 2022 |
Sire | Misty Morning Farm Stormy |
Dam | Chestnut Oak Farm Mint Leaf |
Conception | Natural |
Color | Fawn |
Height | 44 inches (2 years old) 20.5 inches at birth |
Polled/Horned | Homozygous Polled (Pf/Pf) |
Beta Casein | A2A2 BB BB |
Calved at | Chestnut Oak Mini Jerseys, MD |
Registration | IMCBR #20197 |
Calves Sired:
- BWT Gemini
- BWT Hawthorn
Harold
DOB | June 16, 2020 |
Sire | Misty Morning Farm Stormy |
Dam | Chestnut Oak Farm Holly |
Conception | Natural |
Color | Fawn |
Height | 42 inches (2 years old) |
Polled/Horned | Heterozygous Polled (P) |
Beta Casein | A2A2 BB BB |
Calved at | Chestnut Oak Mini Jerseys, MD |
Registration | IMCBR #20195 |
Calves Sired:
Stormy
DOB | March 2, 2018 |
Sire | Misty Morning Farm Lazarus |
Dam | Misty Morning Farm Neroli |
Color | Fawn |
Height | 40 inches (3 years old) 21.5 inches at birth |
Polled/Horned | Polled |
Beta Casein | A2A2 |
Calved at | Misty Morning Farm, VA |
Registration | JEUSA000175088432, IMCBR #6573 |
Calves Sired:
Little King Kong
DOB | February 24, 2015 |
Sire | Sunshine Acres Loyal |
Dam | Holterholm Sutton Monique |
Color | Fawn |
Height | 41 inches at 3 years, 42 inches at 9 years |
Polled/Horned | Heterozygous Polled (P) |
Beta Casein | A2A2 |
Calved at | Misty Morning Farm, VA |
Registration | IMCBR #5910 |
Note from his breeder:
Little King Kong has given us many nice offspring. Probably our favorite bull. He finished at 3 around 41 inches tall. BUT they can grow some after 3. That’s why people want to do final registry at 3 so there is a good platform for comparing.
Calves Sired:
Lazarus
DOB | March 10, 2015 |
Sire | Sunshine Acres Loyal |
Dam | GR Holterholm Lieu 16 Helen |
Color | Fawn |
Height | 42 inches at 9 years |
Polled/Horned | Homozygous Polled |
Beta Casein | A2/A2 |
Calved at | Misty Morning Farm, VA |
Registration | JEUSA000175074392, IMCBR #5863 |
Note from his breeder:
This is a pic of Homozygous Polled Lazarus when he was young. Our mini bulls are all free of the Condro gene (dwarf gene), BLV, BVD, TB, Brucellosis, and Johnes free.
Calves Sired:
Looking for info on our cows?
Our Cows page