North Woods Pioneer-P
DOB | August 15, 2023 |
Sire | NW Vanguard-PP, 40.75″ |
Dam | NW Fern-P, 40.5″ |
Conception | Natural |
Color | Fawn |
Height | 36 inches at 1 year (21.5 inches at birth) |
Polled/Horned | Heterozygous Polled (Pf/H) |
Beta Casein | A1A2 |
Kappa Casein | BB |
Beta Lactoglobulin | AB |
BBR | 100 |
Stature | -2.1 |
Calved at | North Woods Homestead, ID |
Registration | PMJS #B05230060, AJCA #JEUSA000175016066 |
Calves Sired:
- None yet