
Dandy
OEBMSSR #25148
DOB | March 10, 2023 |
Sire | 24744 |
Dam | 19421 |
Color | White |
Height lamb | Unknown |
Born a | Twin |
Lambed at | Ghlasbrae |

Basil
OEBMSSR # Pending
DOB | April 14, 2022 |
Sire | Shadow 20019 (Black) |
Dam | Sage 20733 (Black) |
Color | Black |
Height lamb | Unknown |
Born a | Twin |
Lambed at | Sweet and Sower Acres in WV |

Oregano
OEBMSSR #19366
DOB | March 15, 2018 |
Sire | Lorenzo 17228 (Black) |
Dam | Joy 12372 |
Color | Spotted |
Height lamb | Unknown |
Born a | Twin |
Lambed at | Myers Family Farm, OH |



Tago
OEBMSSR #21449
DOB | March 6, 2020 |
Sire | Caesar 20698 (White) |
Dam | Fluffy 18411 (White) |
Color | Black |
Height lamb | Unknown |
Born a | Twin |
Lambed at | Sweet and Sower Acres, VA |

Joseph
OEBMSSR #16082
DOB | March 4, 2015 |
Sire | 12546 |
Dam | 11265 |
Color | Black |
Height lamb | Unknown |
Born a | Triplet |
Lambed at | Burgin Family Farm, NC |
Looking for info on our ewes?
Our Ewes page